Ranked by verified points. Include unverified results.
Displaying all 6 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 40% |
1st | Jack Jaeger | TN | Iron Sharpening Iron | 9-15 | 9-15 | 4.342 | 4.342 | |
2nd | Jackson Rosser | TN | Iron Sharpening Iron | 3-9 | 3-9 | 2.429 | 2.429 | |
3rd | Braeden Farley | TN | Ambassadors for Christ | 3-3 | 3-3 | 1.643 | 1.643 | |
4th | Ian Davidson | TN | Ambassadors for Christ | 3-3 | 3-3 | 1.533 | 1.533 | |
5th | Cyler Crandall | TN | Ambassadors for Christ | 2-4 | 2-4 | 1.211 | 1.211 | |
6th |