Ranked by verified points. Include unverified results.
Displaying entries 361 - 415 of 415 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
361st | ||||||||
362nd | ||||||||
363rd | ||||||||
363rd | ||||||||
363rd | ||||||||
366th | ||||||||
367th | ||||||||
367th | ||||||||
369th | ||||||||
370th | ||||||||
371st | ||||||||
372nd | ||||||||
372nd | ||||||||
372nd | ||||||||
372nd | ||||||||
372nd | ||||||||
372nd | ||||||||
372nd | ||||||||
372nd | ||||||||
372nd | ||||||||
381st | ||||||||
382nd | ||||||||
383rd | ||||||||
384th | ||||||||
385th | ||||||||
386th | ||||||||
387th | ||||||||
388th | ||||||||
389th | ||||||||
390th | ||||||||
391st | ||||||||
392nd | ||||||||
393rd | ||||||||
394th | ||||||||
395th | ||||||||
395th | ||||||||
395th | ||||||||
395th | ||||||||
395th | ||||||||
395th | ||||||||
395th | ||||||||
402nd | ||||||||
402nd | ||||||||
402nd | ||||||||
402nd | ||||||||
402nd | ||||||||
402nd | ||||||||
402nd | ||||||||
402nd | ||||||||
402nd | ||||||||
402nd | ||||||||
402nd | ||||||||
402nd | ||||||||
402nd | ||||||||
402nd |