Ranked by verified points. Include unverified results.
Displaying all 4 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Gatlon Reyman | NV | Beacon | 22-20 | 24-22 | 12.5 | 12.5 | ![]() ![]() |
2nd | Andrew Eschen | NV | Modesto | 11-7 | 11-7 | 9.514 | 9.514 | ![]() ![]() |
3rd | Brigit McNeil | NV | Beacon | 2-4 | 2-4 | 1.2 | 1.2 | |
4th |