Ranked by total (including unverified) points. Use only verified results.
Displaying records 1201 - 1260 of 1376 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1201st | |||||
1202nd | |||||
1203rd | |||||
1204th | |||||
1205th | |||||
1206th | |||||
1206th | |||||
1208th | |||||
1209th | |||||
1210th | |||||
1210th | |||||
1210th | |||||
1210th | |||||
1210th | |||||
1210th | |||||
1210th | |||||
1210th | |||||
1210th | |||||
1210th | |||||
1210th | |||||
1210th | |||||
1210th | |||||
1210th | |||||
1210th | |||||
1210th | |||||
1210th | |||||
1210th | |||||
1228th | |||||
1229th | |||||
1230th | |||||
1230th | |||||
1232nd | |||||
1233rd | |||||
1234th | |||||
1235th | |||||
1235th | |||||
1237th | |||||
1238th | |||||
1239th | |||||
1240th | |||||
1241st | |||||
1242nd | |||||
1242nd | |||||
1242nd | |||||
1242nd | |||||
1242nd | |||||
1242nd | |||||
1242nd | |||||
1242nd | |||||
1242nd | |||||
1242nd | |||||
1252nd | |||||
1253rd | |||||
1254th | |||||
1255th | |||||
1256th | |||||
1256th | |||||
1256th | |||||
1256th | |||||
1260th |