Ranked by total (including unverified) points. Use only verified results.
Displaying records 1321 - 1376 of 1376 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1320th | |||||
1322nd | |||||
1323rd | |||||
1324th | |||||
1324th | |||||
1326th | |||||
1327th | |||||
1327th | |||||
1329th | |||||
1330th | |||||
1331st | |||||
1332nd | |||||
1333rd | |||||
1334th | |||||
1335th | |||||
1336th | |||||
1337th | |||||
1337th | |||||
1337th | |||||
1340th | |||||
1341st | |||||
1342nd | |||||
1343rd | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th | |||||
1344th |