Ranked by total (including unverified) points. Use only verified results.
Displaying all 11 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Noah Johnson | CA | EPIC2 | 569 | 569 | ![]() |
2nd | Dylan Jacobs | CA | EPIC2 | 99.042 | 99.042 | ![]() |
3rd | Grace Johnson | CA | EPIC2 | 36.019 | 36.019 | ![]() |
4th | Luke McNamara | CA | EPIC2 | 30.529 | 30.529 | ![]() |
5th | Joy Johnson | CA | EPIC2 | 28.043 | 28.043 | ![]() |
6th | Emma Ornelas | CA | EPIC2 | 10.938 | 10.938 | ![]() |
7th | Jackson McNamara | CA | EPIC2 | 10.007 | 10.007 | ![]() ![]() ![]() |
8th | Faith Johnson | CA | EPIC2 | 8.84 | 8.84 | ![]() ![]() |
9th | Joel Almer | CA | EPIC2 | 4.629 | 4.629 | |
10th | ||||||
11th |