Ranked by total (including unverified) points. Use only verified results.
Displaying all 4 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 40% |
1st | Braeden Farley | TN | Ambassadors for Christ | 3-3 | 3-3 | 1.643 | 1.643 | |
2nd | Ian Davidson | TN | Ambassadors for Christ | 3-3 | 3-3 | 1.533 | 1.533 | |
3rd | Cyler Crandall | TN | Ambassadors for Christ | 2-4 | 2-4 | 1.211 | 1.211 | |
4th |