Ranked by total (including unverified) points. Use only verified results.
Displaying entries 301 - 327 of 327 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 25% |
---|---|---|---|---|---|---|
299th | ||||||
302nd | ||||||
303rd | ||||||
304th | ||||||
305th | ||||||
306th | ||||||
307th | ||||||
308th | ||||||
309th | ||||||
309th | ||||||
309th | ||||||
309th | ||||||
309th | ||||||
309th | ||||||
309th | ||||||
309th | ||||||
309th | ||||||
309th | ||||||
309th | ||||||
309th | ||||||
309th | ||||||
309th | ||||||
309th | ||||||
309th | ||||||
309th | ||||||
309th | ||||||
309th |