Ranked by total (including unverified) points. Use only verified results.
Displaying all 16 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 25% |
---|---|---|---|---|---|---|
1st | Jascha Ely-Halliwill | AZ | HARD TO PRONOUNCE | 22.934 | 22.934 | ![]() ![]() ![]() |
2nd | Amy Gravel | AZ | Mars Hill Speech & Debate | 10 | 10 | ![]() |
3rd | Christian Floyd | AZ | Mars Hill Speech & Debate | 8.111 | 8.111 | ![]() ![]() |
4th | Grace Lomax | AZ | Mars Hill Speech & Debate | 6.5 | 6.5 | ![]() |
5th | Josh Ellington | AZ | Mars Hill Speech & Debate | 5.375 | 5.375 | ![]() |
6th | Mary Sannapu | AZ | Mars Hill Speech & Debate | 5 | 5 | ![]() |
7th | Caleb Quan | AZ | Mars Hill Speech & Debate | 4.3 | 4.3 | ![]() |
8th | Caleb Halliwill | AZ | Kairos | 2.691 | 2.691 | |
9th | Aden Nicholas | AZ | Mars Hill Speech & Debate | 2.5 | 2.5 | ![]() |
10th | Grace Floyd | AZ | Mars Hill Speech & Debate | 2.263 | 2.263 | |
11th | Adasyn Walker | AZ | Metamorphosis | 2 | 2 | |
12th | Daniel Quan | AZ | Mars Hill Speech & Debate | 1.483 | 1.483 | |
13th | Emily Lavy | AZ | Mars Hill Speech & Debate | 1.429 | 1.429 | |
14th | ||||||
15th | ||||||
16th |