Ranked by total (including unverified) points. Use only verified results.
Displaying all 9 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Noah Johnson | CA | EPIC2 | 48-12 | 59-15 | 205 | 205 | ![]() |
2nd | Grace Johnson | CA | EPIC2 | 34-20 | 37-22 | 63.5 | 63.5 | ![]() |
3rd | Dylan Jacobs | CA | EPIC2 | 38-16 | 39-20 | 31.643 | 31.643 | ![]() |
4th | Luke McNamara | CA | EPIC2 | 18-12 | 18-12 | 13.364 | 13.364 | ![]() ![]() ![]() |
5th | Joy Johnson | CA | EPIC2 | 29-25 | 30-26 | 12.805 | 12.805 | ![]() |
6th | Emma Ornelas | CA | EPIC2 | 9-9 | 9-9 | 5.968 | 5.968 | ![]() |
7th | Jackson McNamara | CA | EPIC2 | 9-15 | 9-15 | 4.751 | 4.751 | |
8th | ||||||||
9th |