League: Christian Communicators of the Southeast
Location: Richmond, Virginia
Start date: Friday, February 22, 2019
End date: Saturday, February 23, 2019
Event Name | Population |
---|---|
Impromptu Apologetics flag | 10 |
Biographical Informative/Narrative flag | 13 |
Duo Interpretation (all formats) flag | 2 |
Impromptu flag | 18 |
Mars Hill Impromptu flag | 3 |
Motivational Speaking flag | 8 |
Team Policy Debate flag | 22 |
Team Policy Speaker flag | 44 |
Thematic Interpretation flag | 1 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Hannah Watterson flag | VA | RADIX | 10 | ![]() |
|
2nd | Stephen Deloglos flag | VA | CCofSE | 5 | ![]() |
|
3rd | Joel Highfill flag | VA | C4 | 3.333 | ![]() |
|
4th | Emma Bustetter flag | VA | Atlantic Speech & Debate | 2.5 | ![]() |
|
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Joel Highfill flag | VA | C4 | 13 | ![]() |
|
2nd | Leah Matthews flag | VA | Verity Speech & Debate | 6.5 | ![]() |
|
3rd | Abigail Faulkner flag | NC | SHANAN | 4.333 | ![]() |
|
4th | Nash Boykin flag | VA | Atlantic Speech & Debate | 3.25 | ![]() |
|
5th | Noel Nonnenmacher flag | VA | Atlantic Speech & Debate | 2.6 | ![]() |
|
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Olivia_Joy Gray - Kathryn Lu flag | NC | SHANAN | 2 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
1st | Leah Matthews flag | VA | Verity Speech & Debate | 18 | ![]() |
|
2nd | Olivia_Joy Gray flag | NC | SHANAN | 9 | ![]() |
|
3rd | Nash Boykin flag | VA | Atlantic Speech & Debate | 6 | ![]() |
|
4th | Emma Bustetter flag | VA | Atlantic Speech & Debate | 4.5 | ![]() |
|
5th | Mark Roose flag | VA | RADIX | 3.6 | ![]() |
|
6th | Manda Murphy flag | VA | RADIX | 3 | ![]() |
|
7th | Christian Ray flag | NC | CCofSE | 2.571 | ![]() |
|
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Hannah Watterson flag | VA | RADIX | 3 | ![]() |
|
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Emma Bustetter flag | VA | Atlantic Speech & Debate | 8 | ![]() |
|
2nd | Gabe Throckmorton flag | VA | RADIX | 4 | ![]() |
|
3rd | Rebekah Hitchcock flag | VA | Atlantic Speech & Debate | 2.667 | ![]() |
|
4th | Lauren Hultquist flag | NC | SHANAN | 2 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Jonathan Fuller - Luke Roose flag | 5-1 | 6-1 | VA | CCofSE | 22 | ![]() |
2nd | Joel Highfill - Aryanna Highfill flag | 6-0 | 7-1 | VA | C4 | 11 | ![]() |
3rd | Madelyn Hall - Sophia Lloyd flag | 5-1 | 5-2 | NC | HOME | 7.333 | ![]() |
4th | Stephen Deloglos - Christian Ray flag | 5-1 | 5-2 | NC | CCofSE | 5.5 | ![]() |
5th | Robert Deeds - Gabe Throckmorton flag | 4-2 | 5-2 | VA | RADIX | 4.4 | ![]() |
6th | Evangeline Choi - Cobey Ledford flag | 3-3 | 4-3 | NC | HOME | 3.667 | |
7th | Lauren Johnson - Khai Talavera flag | 3-3 | 4-3 | VA | Atlantic Speech & Debate | 3.143 | |
8th | Abigail Faulkner - Lauren Hultquist flag | 4-2 | 4-3 | NC | SHANAN | 2.75 | ![]() |
9th | Manda Murphy - Hannah Watterson flag | 3-3 | 4-3 | VA | RADIX | 2.444 | |
10th | Olivia_Joy Gray - Kathryn Lu flag | 3-3 | 4-3 | NC | SHANAN | 2.2 | |
Gabriel Teague - Holt Teague flag | 3-3 | 3-4 | NC | Paresia | 1.5 | ||
Jonathan Trainor - Connor Woodlief flag | 3-3 | 3-4 | NC | Paresia | 1.5 | ||
Kaylee Hall - Grace Parsons flag | 3-3 | 3-4 | NC | HOME | 1.5 | ||
Emma Bustetter - Elijah Moree flag | 3-3 | 3-4 | VA | Atlantic Speech & Debate | 1.5 | ||
Alex Perez - Bennett Smith flag | 2-4 | 3-4 | NC | HOME | 1.2 | ||
Naomi Knakal - Leah Matthews flag | 2-4 | 3-4 | VA | Verity Speech & Debate | 1.2 | ||
Eric Jones - Keegan Lewis flag | 2-4 | 2-5 | NC | HOME | 1.2 | ||
Abby Chatham - Catherine Roller flag | 2-4 | 3-4 | NC | HOME | 1.2 | ||
William Hisle - Josiah Weber flag | 2-4 | 2-5 | VA | RADIX | 1.2 | ||
Elizabeth Driver - Faith Smith flag | 2-4 | 2-5 | NC | Go Forth Carolina | 1.2 | ||
Hidden | |||||||
Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Christian Ray flag | NC | CCofSE | 44 | ![]() |
|
2nd | Jonathan Fuller flag | VA | CCofSE | 22 | ![]() |
|
3rd | Luke Roose flag | VA | CCofSE | 14.667 | ![]() |
|
4th | Stephen Deloglos flag | VA | CCofSE | 11 | ![]() |
|
5th | Aryanna Highfill flag | VA | C4 | 8.8 | ![]() |
|
6th | Joel Highfill flag | VA | C4 | 7.333 | ![]() |
|
7th | Abby Chatham flag | NC | HOME | 6.286 | ![]() |
|
8th | Leah Matthews flag | VA | Verity Speech & Debate | 5.5 | ![]() |
|
9th | Emma Bustetter flag | VA | Atlantic Speech & Debate | 4.889 | ![]() |
|
10th | Catherine Roller flag | NC | HOME | 4.4 | ![]() |
|
11th | Sophia Lloyd flag | NC | HOME | 4 | ![]() |
|
12th | Lauren Hultquist flag | NC | SHANAN | 3.667 | ![]() |
|
13th | Abigail Faulkner flag | NC | SHANAN | 3.385 | ![]() |
|
14th | Olivia_Joy Gray flag | NC | SHANAN | 3.143 | ![]() |
|
15th | Madelyn Hall flag | NC | HOME | 2.933 | ![]() |
|
16th | Gabe Throckmorton flag | VA | RADIX | 2.75 | ![]() |
|
17th | Elizabeth Driver flag | NC | Go Forth Carolina | 2.588 | ![]() |
|
18th | Evangeline Choi flag | NC | HOME | 2.444 | ||
19th | Kathryn Lu flag | NC | SHANAN | 2.316 | ||
20th | Lauren Johnson flag | VA | Atlantic Speech & Debate | 2.2 | ||
21st | Alex Perez flag | NC | HOME | 2.095 | ||
22nd | Kaylee Hall flag | NC | HOME | 2 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay