Displaying all 7 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Mason Rice | WA | AIM | 28-14 | 29-17 | 23.779 | ![]() |
2nd | Aiden Davis | WA | AIM | 19-11 | 21-11 | 22.436 | ![]() ![]() ![]() |
3rd | Eli Peterson | WA | AIM | 18-12 | 18-12 | 11.073 | ![]() ![]() ![]() |
4th | Judah Hug | WA | AIM | 19-29 | 19-31 | 10.068 | ![]() ![]() |
5th | Leslie Rice | WA | AIM | 12-18 | 12-18 | 6.411 | ![]() |
6th | |||||||
7th |