Displaying all 9 entries
Rank | Team Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Judah Jacobs - Lily Jacobs | CO | Resolve | 56.517 | ![]() |
|
2nd | Christopher Werner - Easton Werner | CO | Resolve | 31.5 | ![]() |
|
3rd | Sarah Sargent - Ellie Sargent | CO | Resolve | 28.615 | ![]() |
|
4th | Peyton Bette - Riley Bette | CO | Resolve | 23.557 | ![]() ![]() ![]() |
|
5th | Caonabo Hernandez - Zielyn Hernandez | CO | Resolve | 15.062 | ![]() ![]() ![]() |
|
6th | Jane Navarro - Charlotte Navarro | CO | Resolve | 12.029 | ![]() ![]() ![]() |
|
7th | Elle Lathrop - Catherine Roberts | CO | Resolve | 4.654 | ||
8th | ||||||
9th |