Ranked by verified points. Include unverified results.
Displaying records 1561 - 1620 of 1642 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1561st | |||||
1562nd | |||||
1562nd | |||||
1562nd | |||||
1562nd | |||||
1562nd | |||||
1562nd | |||||
1568th | |||||
1569th | |||||
1570th | |||||
1571st | |||||
1572nd | |||||
1573rd | |||||
1574th | |||||
1574th | |||||
1576th | |||||
1577th | |||||
1578th | |||||
1579th | |||||
1579th | |||||
1581st | |||||
1582nd | |||||
1583rd | |||||
1584th | |||||
1585th | |||||
1586th | |||||
1587th | |||||
1587th | |||||
1589th | |||||
1589th | |||||
1591st | |||||
1591st | |||||
1593rd | |||||
1594th | |||||
1595th | |||||
1596th | |||||
1597th | |||||
1598th | |||||
1599th | |||||
1600th | |||||
1601st | |||||
1602nd | |||||
1603rd | |||||
1604th | |||||
1605th | |||||
1605th | |||||
1607th | |||||
1608th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th |