Ranked by verified points. Include unverified results.
Displaying records 1621 - 1642 of 1642 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th | |||||
1609th |