National Christian Homeschool Debate Rankings

Lincoln Douglas Value Debate Top 10

Record
Rank Student Name State Debate Club Prelims Overall Verified
Points
Points Top 38%
57-21 72-23 208 208 ✔x11
63-21 76-24 187.714 187.714 ✔x13
20-4 31-5 183.5 183.5 ✔x4
38-16 42-19 125.383 125.383 ✔x8
42-12 56-18 124.864 124.864 ✔x9
31-11 34-16 109.75 109.75 ✔x6
40-14 45-19 109.571 109.571 ✔x7
34-14 47-20 100.65 100.65 ✔x7
22-8 22-9 98.6 98.6 ✔x4
19-11 21-11 95.477 95.477 ✔✔✔

View more LDV →

Lincoln Douglas Value Speaker Top 10

Rank Student Name State Debate Club Verified
Points
Points Top 40%
216.5 216.5 ✔x4
186.5 186.5 ✔x13
136.067 136.067 ✔x4
127.563 127.563 ✔x10
114 114 ✔
113.216 113.216 ✔x13
106.5 106.5 ✔x4
98.5 98.5 ✔x7
95.6 95.6 ✔x9
93.75 93.75 ✔x4

View more LDVS →

Parliamentary Debate Top 10

Record
Rank Team Name State Debate Club Prelims Overall Verified
Points
Points Top 38%
- 43-19 52-20 153 153 ✔x7
- 27-9 31-9 93.265 93.265 ✔x4
- 35-13 43-16 87.5 87.5 ✔x7
- 20-6 26-10 77.2 77.2 ✔x4
- 25-5 26-6 69.167 69.167 ✔x4
- 37-17 44-18 68.962 68.962 ✔x7
- 25-9 31-10 68.2 68.2 ✔x5
- 34-15 40-19 63.853 63.853 ✔x8
- 29-18 32-20 53.25 53.25 ✔x4
- 33-15 37-17 44.667 44.667 ✔x6

View more PD →

Parliamentary Speaker Top 10

Rank Student Name State Debate Club Verified
Points
Points Top 40%
372 372 ✔x6
159 159 ✔x8
119.611 119.611 ✔x10
115 115 ✔x9
113.059 113.059 ✔x9
108.067 108.067 ✔x7
107 107 ✔x8
98.517 98.517 ✔x8
87.179 87.179 ✔x8
84.8 84.8 ✔x5

View more PDS →

Team Policy Debate Top 10

Record
Rank Team Name State Debate Club Prelims Overall Verified
Points
Points Top 38%
- 44-4 61-9 209 209 ✔x8
- 55-17 71-24 183.5 183.5 ✔x12
- 33-15 39-18 155.583 155.583 ✔x6
- 31-11 39-14 139.166 139.166 ✔x6
- 46-20 53-25 119.676 119.676 ✔x9
- 49-17 60-23 119.583 119.583 ✔x10
- 53-19 67-22 118.208 118.208 ✔x11
- 53-13 60-22 101.358 101.358 ✔x11
- 31-5 51-8 100.5 113 ✔x4+✔✔
- 50-22 58-28 95.929 95.929 ✔x10

View more TP →

Team Policy Speaker Top 10

Rank Student Name State Debate Club Verified
Points
Points Top 40%
383 383 ✔x10
377.778 377.778 ✔x12
254.717 254.717 ✔x9
225.706 225.706 ✔x12
219.764 219.764 ✔x11
218.179 218.179 ✔x9
197.831 197.831 ✔x6
186.579 186.579 ✔x8
182.333 182.333 ✔x11
167.667 167.667 ✔x8

View more TPS →

Individual (Lincoln Douglas) Policy Debate Top 10

Record
Rank Student Name State Debate Club Prelims Overall Verified
Points
Points Top 40%
15-3 24-5 45.333 45.333 ✔✔✔
20-4 22-7 31.171 31.171 ✔x4
10-2 16-3 30.333 30.333 ✔✔
10-2 10-3 29 29 ✔✔
4-2 8-2 28 28 ✔
6-6 9-7 16.2 16.2 ✔
15-9 17-12 15.833 15.833 ✔✔
9-3 10-4 15 15 ✔✔
19-11 22-14 13.917 13.917 ✔x4
5-1 6-1 13 13 ✔

View more IP →

Individual (Lincoln Douglas) Policy Speaker Top 10

Rank Student Name State Debate Club Verified
Points
Points Top 40%
39 39 ✔✔
29.75 29.75 ✔✔✔
28.75 28.75 ✔✔
26.625 26.625 ✔
26 26 ✔
26 26 ✔
25.333 25.333 ✔✔✔
14.25 14.25 ✔✔✔
13 13 ✔✔✔
13 13 ✔

View more IPS →

Student Congress Debate Top 10

Rank Student Name State Debate Club Verified
Points
Points Top 40%
0 26 ✔
0 1
0 13 ✔

View more SC →

Moot Court Top 10

Rank Team Name State Debate Club Verified
Points
Points Top 40%
- 20.667 36.667 ✔✔+✔

View more MC →

Moot Court Speaker Top 10

Rank Student Name State Debate Club Verified
Points
Points Top 40%
20 52 ✔+✔

View more MCS →

Public Forum Debate Top 10

There are no entries in this event.

View more PF →

Public Forum Speaker Top 10

There are no entries in this event.

View more PFS →