Lincoln Douglas Value Speaker Rankings

Ranked by verified points. Include unverified results.

show filters

Displaying entries 1 - 60 of 401 in total

Rank Student Name State Debate Club Verified
Points
Points Top 40%
216.5 216.5 ✔x4
186.5 186.5 ✔x13
136.067 136.067 ✔x4
127.563 127.563 ✔x10
114 114 ✔
113.216 113.216 ✔x13
106.5 106.5 ✔x4
98.5 98.5 ✔x7
95.6 95.6 ✔x9
93.75 93.75 ✔x4
90.706 90.706 ✔x8
88.288 88.288 ✔x4
86.811 86.811 ✔x5
82.4 82.4 ✔x8
79.017 79.017 ✔x8
72.455 72.455 ✔x5
63.869 63.869 ✔x9
62.677 62.677 ✔x5
60.599 60.599 ✔x5
52.679 52.679 ✔x7
52.661 52.661 ✔x9
52.53 52.53 ✔x7
50.936 50.936 ✔x4
50.257 50.257 ✔x4
50.218 50.218 ✔x5
50.208 50.208 ✔x6
49.909 49.909 ✔✔✔
46.485 46.485 ✔x4
43.781 43.781 ✔x8
41.333 41.333 ✔x4
40.188 40.188 ✔x6
38.75 38.75 ✔x6
37.214 37.214 ✔x8
37.061 37.061 ✔x6
37 37 ✔✔✔
36.867 40.167 ✔x5+✔
36.519 36.519 ✔x7
35.813 35.813 ✔x4
33.727 33.727 ✔x6
32.389 32.389 ✔x5
32.3 32.3 ✔x5
32.191 32.191 ✔✔✔
31.402 31.402 ✔x4
31.193 31.193 ✔
30.482 30.482 ✔✔✔
29.857 29.857 ✔x6
29.287 29.287 ✔x6
29 29 ✔✔
27.603 27.603 ✔x4
27.5 27.5 ✔✔
27.451 27.451 ✔x8
27.381 27.381 ✔x4
26.914 26.914 ✔x7
26.429 26.429 ✔x4
26.386 26.386 ✔x9
26.174 26.174 ✔x5
26.02 26.02 ✔x5
25.591 25.591 ✔✔✔
25.033 25.033 ✔✔✔
24.746 24.746 ✔✔✔