Ranked by verified points. Include unverified results.
Displaying entries 421 - 476 of 476 in total
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
420th | ||||||
422nd | ||||||
423rd | ||||||
424th | ||||||
425th | ||||||
426th | ||||||
426th | ||||||
428th | ||||||
428th | ||||||
430th | ||||||
431st | ||||||
432nd | ||||||
433rd | ||||||
434th | ||||||
435th | ||||||
435th | ||||||
437th | ||||||
438th | ||||||
439th | ||||||
440th | ||||||
441st | ||||||
442nd | ||||||
442nd | ||||||
444th | ||||||
445th | ||||||
445th | ||||||
447th | ||||||
448th | ||||||
449th | ||||||
450th | ||||||
450th | ||||||
450th | ||||||
450th | ||||||
450th | ||||||
450th | ||||||
450th | ||||||
450th | ||||||
450th | ||||||
450th | ||||||
450th | ||||||
450th | ||||||
462nd | ||||||
463rd | ||||||
464th | ||||||
465th | ||||||
466th | ||||||
467th | ||||||
468th | ||||||
469th | ||||||
470th | ||||||
471st | ||||||
472nd | ||||||
473rd | ||||||
474th | ||||||
475th | ||||||
476th |