Parliamentary Speaker Rankings

Ranked by verified points. Include unverified results.

show filters

Displaying entries 1 - 60 of 477 in total

Rank Student Name State Debate Club Verified
Points
Points Top 40%
372 372 ✔x6
159 159 ✔x8
119.611 119.611 ✔x10
115 115 ✔x9
113.059 113.059 ✔x9
108.067 108.067 ✔x7
107 107 ✔x8
98.517 98.517 ✔x8
87.179 87.179 ✔x8
84.8 84.8 ✔x5
80.778 80.778 ✔x7
80.521 80.521 ✔✔
79.962 79.962 ✔x7
77.489 77.489 ✔x8
75.6 75.6 ✔x6
73.467 73.467 ✔x5
72.08 72.08 ✔x5
70.555 70.555 ✔x6
70.31 70.31 ✔x8
69.449 69.449 ✔x9
68.772 68.772 ✔x8
65.046 65.046 ✔x4
64.417 64.417 ✔x5
61.279 61.279 ✔✔
56.213 56.213 ✔x6
55.156 55.156 ✔x6
54.56 54.56 ✔x10
52.333 52.333 ✔x6
51.056 51.056 ✔x4
50.267 50.267 ✔✔✔
50.166 50.166 ✔✔✔
50.146 50.146 ✔x5
49.59 49.59 ✔x6
48 48 ✔✔
47.305 47.305 ✔x4
40.481 40.481 ✔x4
40.054 40.054 ✔x5
39.592 39.592 ✔x6
39.386 39.386 ✔x4
37.298 37.298 ✔x4
36.95 36.95 ✔x6
36.563 36.563 ✔x6
36.562 36.562 ✔x7
36.155 36.155 ✔x4
36 36 ✔✔
35.054 35.054 ✔✔✔
35.048 35.048 ✔x4
34.819 34.819 ✔x4
34.348 34.348 ✔x6
32.762 32.762 ✔x5
32.711 32.711 ✔x5
31.618 31.618 ✔x7
31.073 31.073 ✔x4
31.007 31.007 ✔✔
29.951 29.951 ✔✔✔
28.1 28.1 ✔x5
27.093 27.093 ✔✔✔
25.388 25.388 ✔x4
25.056 25.056 ✔x5
24.53 24.53 ✔✔✔