Ranked by total (including unverified) points. Use only verified results.
Displaying all 21 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Noah Johnson | CA | EPIC2 | 38-16 | 42-19 | 125.383 | 125.383 | ![]() |
2nd | Brooke McNamara | CA | EPIC2 | 32-22 | 34-26 | 31.129 | 31.129 | ![]() |
3rd | Kyle Phillips | CA | EPIC2 | 31-23 | 31-23 | 17.484 | 17.484 | ![]() |
4th | Luke McNamara | CA | EPIC2 | 21-15 | 22-17 | 15.317 | 15.317 | ![]() ![]() ![]() |
5th | Martin Stefani | CA | EPIC2 | 20-22 | 20-23 | 12.637 | 12.637 | ![]() ![]() ![]() |
6th | Joshua Berry | CA | EPIC2 | 19-17 | 19-17 | 10.499 | 10.499 | ![]() |
7th | Suzanna Smit | CA | EPIC2 | 11-7 | 11-8 | 9.85 | 9.85 | ![]() |
8th | Hallie Millsap | CA | EPIC2 | 11-7 | 11-9 | 8.072 | 8.072 | ![]() ![]() |
9th | Ernie Lu | CA | EPIC2 | 17-19 | 17-19 | 7.899 | 7.899 | ![]() |
10th | Elva Lu | CA | EPIC2 | 16-20 | 16-20 | 6.189 | 6.189 | ![]() |
11th | Grace Johnson | CA | EPIC2 | 11-13 | 11-13 | 6.139 | 6.139 | ![]() |
12th | Anna Berry | CA | EPIC2 | 6-6 | 6-7 | 5.519 | 5.519 | ![]() |
13th | Emma Limtiaco | CA | EPIC2 | 6-6 | 6-6 | 4.419 | 4.419 | |
14th | Broedy Hicks | CA | EPIC2 | 6-12 | 6-12 | 4.035 | 4.035 | |
15th | Nicholas Ornelas | CA | EPIC2 | 6-6 | 6-6 | 3.703 | 3.703 | |
16th | Tannar Hicks | CA | EPIC2 | 4-14 | 4-14 | 3.36 | 3.36 | |
17th | Andrew Limtiaco | CA | EPIC2 | 4-8 | 4-8 | 3.287 | 3.287 | |
18th | ||||||||
19th | ||||||||
20th | ||||||||
21st |