Displaying all 24 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Logan Whitcher | CA | CONTROL | CONTROL | 368.053 |
2nd | John Jensen | CA | CONTROL | CONTROL | 189.607 |
3rd | Avery Belcher | CA | CONTROL | CONTROL | 104.878 |
4th | Annaliese Belcher | CA | CONTROL | CONTROL | 69.566 |
5th | Hannah Jensen | CA | CONTROL | CONTROL | 54.443 |
6th | John Semple | CA | CONTROL | CONTROL | 53.602 |
7th | Jonathan Speaks | CA | CONTROL | CONTROL | 37.829 |
8th | Tristan Teng | CA | CONTROL | CONTROL | 34.862 |
9th | Emma James | CA | Kairos | CONTROL | 32.681 |
10th | Mark Shankov | CA | CONTROL | CONTROL | 29.473 |
11th | Peter Cho | CA | CONTROL | CONTROL | 12.085 |
12th | Hannah Schmidtler | CA | CONTROL | CONTROL | 10.461 |
12th | Lydia Schmidtler | CA | CONTROL | CONTROL | 10.461 |
14th | Jesse Stirling | CA | CONTROL | CONTROL | 8.326 |
15th | Timothy Speaks | CA | CONTROL | CONTROL | 7.321 |
16th | Eliana Clerie | CA | CONTROL | CONTROL | 7.288 |
17th | Stanley Teng | CA | CONTROL | CONTROL | 6.51 |
18th | Miriam Shearman | CA | CONTROL | CONTROL | 4.941 |
19th | Seth Shearman | CA | CONTROL | CONTROL | 3.845 |
20th | Elizabeth Jensen | CA | CONTROL | CONTROL | 2.398 |
21st | |||||
22nd | |||||
23rd | |||||
24th |