Displaying all 11 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | John Jensen | CA | CONTROL | CONTROL | 192.588 |
2nd | Malachi Smith | CA | Apollos | CONTROL | 59.409 |
3rd | Emma James | CA | CONTROL | CONTROL | 52.524 |
4th | Jack Spurling | AZ | CONTROL | Mars Hill | 14.982 |
5th | Elizabeth Jensen | CA | CONTROL | CONTROL | 13.226 |
6th | Matthew Huebscher | CA | CONTROL | CONTROL | 6.184 |
7th | Lydia Schmidtler | CA | CONTROL | CONTROL | 6 |
8th | Duncan Sedgwick | CA | CONTROL | CONTROL | 3.096 |
9th | Joshua Arnold | CA | CONTROL | CONTROL | 2.657 |
10th | |||||
11th |