National Christian Homeschool Debate Rankings

Lincoln Douglas Value Debate Top 10

Record
Rank Student Name State Debate Club Prelims Overall Points Top 38%
19-5 24-5 108.143 ✔x4
30-12 34-14 103.333 ✔x6
22-2 24-3 101 ✔x4
24-6 31-9 84.5 ✔x5
17-7 20-7 84.25 ✔✔✔
26-10 30-12 81 ✔x4
22-8 25-9 76.5 ✔x4
34-8 35-9 74.333 ✔x7
40-14 42-17 70.5 ✔x8
21-9 22-10 67.654 ✔x5

View more LDV →

Lincoln Douglas Value Speaker Top 10

Rank Student Name State Debate Club Points Top 40%
140 ✔x5
121 ✔x4
103.25 ✔x5
83.333 ✔x5
83 ✔x5
80.667 ✔x6
80.333 ✔x6
77.5 ✔x5
76 ✔x7
70.771 ✔x5

View more LDVS →

Parliamentary Debate Top 10

Record
Rank Team Name State Debate Club Prelims Overall Points Top 38%
- 24-12 26-12 84.667 ✔✔✔
- 25-5 29-5 68.333 ✔x5
- 37-17 41-19 67 ✔x6
- 24-11 29-12 63 ✔x5
- 15-4 20-5 60.5 ✔x4
- 11-1 14-1 49.5 ✔✔
- 15-3 18-3 48.786 ✔✔✔
- 18-12 18-12 46 ✔x4
- 16-8 17-9 45.208 ✔✔✔
- 23-13 24-13 44.25 ✔x4

View more PD →

Parliamentary Speaker Top 10

Rank Student Name State Debate Club Points Top 40%
133.333 ✔x8
108 ✔x5
107.5 ✔x6
107.333 ✔x7
96.666 ✔x5
91 ✔x8
90.333 ✔x5
89 ✔x5
86.5 ✔x8
86.5 ✔x5

View more PDS →

Team Policy Debate Top 10

Record
Rank Team Name State Debate Club Prelims Overall Points Top 38%
- 23-7 35-7 121 ✔x5
- 21-9 23-9 94.333 ✔✔✔
- 34-8 42-10 88 ✔x7
- 36-18 41-19 78 ✔x8
- 43-11 50-16 77.5 ✔x9
- 25-11 30-14 73 ✔x5
- 25-5 29-7 70.667 ✔x4
- 31-11 35-14 63.667 ✔x6
- 23-7 26-9 63.5 ✔x5
- 21-9 25-9 63 ✔✔✔

View more TP →

Team Policy Speaker Top 10

Rank Student Name State Debate Club Points Top 40%
232 ✔x6
221 ✔x5
168.5 ✔x4
148.5 ✔x5
135.714 ✔x6
129.5 ✔x9
124 ✔x6
117.333 ✔x8
113.333 ✔x7
104.333 ✔x8

View more TPS →