Ranked by verified points. Include unverified results.
Displaying all 8 records
Rank | Name | State | Debate Club | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|---|
1st | Andrew Griswold | CA | Dikaios | Dikaios | 176.889 | 176.889 |
2nd | Esther Wickham | CA | Dikaios | Dikaios | 158.645 | 158.645 |
3rd | Ruth Frasch | CA | Dikaios | Dikaios | 67.169 | 67.169 |
4th | Rhema Hooper | CA | Dikaios | Dikaios | 43.168 | 43.168 |
5th | Alexi Whyte | CA | Dikaios | Dikaios | 18.684 | 18.684 |
6th | Tricia Riding | CA | Dikaios | Dikaios | 6.771 | 6.771 |
7th | ||||||
8th |