Displaying entries 481 - 540 of 545 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
481st | |||||||
482nd | |||||||
483rd | |||||||
484th | |||||||
485th | |||||||
486th | |||||||
487th | |||||||
488th | |||||||
489th | |||||||
489th | |||||||
489th | |||||||
489th | |||||||
489th | |||||||
494th | |||||||
495th | |||||||
496th | |||||||
497th | |||||||
498th | |||||||
498th | |||||||
500th | |||||||
501st | |||||||
502nd | |||||||
503rd | |||||||
504th | |||||||
504th | |||||||
506th | |||||||
507th | |||||||
508th | |||||||
509th | |||||||
509th | |||||||
509th | |||||||
509th | |||||||
509th | |||||||
509th | |||||||
509th | |||||||
509th | |||||||
509th | |||||||
509th | |||||||
509th | |||||||
509th | |||||||
509th | |||||||
509th | |||||||
523rd | |||||||
524th | |||||||
525th | |||||||
526th | |||||||
527th | |||||||
528th | |||||||
528th | |||||||
530th | |||||||
531st | |||||||
532nd | |||||||
533rd | |||||||
534th | |||||||
535th | |||||||
536th | |||||||
537th | |||||||
538th | |||||||
538th | |||||||
538th |