Displaying entries 421 - 480 of 483 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
420th | |||||||
420th | |||||||
420th | |||||||
420th | |||||||
420th | |||||||
420th | |||||||
420th | |||||||
420th | |||||||
420th | |||||||
420th | |||||||
420th | |||||||
420th | |||||||
433rd | |||||||
434th | |||||||
435th | |||||||
436th | |||||||
437th | |||||||
437th | |||||||
439th | |||||||
440th | |||||||
441st | |||||||
442nd | |||||||
443rd | |||||||
444th | |||||||
445th | |||||||
446th | |||||||
446th | |||||||
448th | |||||||
448th | |||||||
450th | |||||||
450th | |||||||
450th | |||||||
453rd | |||||||
454th | |||||||
455th | |||||||
456th | |||||||
457th | |||||||
458th | |||||||
458th | |||||||
460th | |||||||
461st | |||||||
462nd | |||||||
463rd | |||||||
464th | |||||||
465th | |||||||
465th | |||||||
465th | |||||||
465th | |||||||
465th | |||||||
465th | |||||||
465th | |||||||
465th | |||||||
465th | |||||||
465th | |||||||
465th | |||||||
465th | |||||||
465th | |||||||
465th | |||||||
465th | |||||||
465th |