Displaying all 14 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Samuel Congdon | MO | LAUNCH | 10.4 | ||
2nd | Elijah Zilkie | MO | ARCH South County | 2.75 | ||
3rd | Selah Zilkie | MO | ARCH South County | 2.2 | ||
4th | Samuel Hawk | MO | ARCH South County | 2 | ||
5th | Eme Rae Krakeel | MO | ARCH St. Charles | 1.833 | ||
6th | Benjamin Mcgraw | MO | ARCH South County | 1.692 | ||
7th | Josiah Satterfield | MO | ARCH St. Charles | 1.571 | ||
8th | Samuel Fowler | MO | ARCH St. Charles | 1.467 | ||
9th | Skyler Cooper | MO | ARCH St. Charles | 1.375 | ||
10th | Naomi Bulus | MO | St. Louis Speech and Debate | 1.294 | ||
11th | Walter-Ganz Bulus | MO | St. Louis Speech and Debate | 1.222 | ||
12th | ||||||
13th | ||||||
14th |