Tournament Info

League: Stoa
Location: Irvine, California
Start date: Friday, November 10, 2017
End date: Friday, November 10, 2017

Flag

Lincoln Douglas Value Debate

Record
Place Student Name Prelim Overall State Debate Club Points Top 38%?
1st flag 6-0 6-0 CA Fortitude 105 ✔
2nd flag 6-0 6-0 CA Imago Dei 52.5 ✔
3rd flag 6-0 6-0 CA Sophos 35 ✔
4th flag 5-1 5-1 CA COVFEFE 26.25 ✔
5th flag 5-1 5-1 CA EPIC² 21 ✔
6th flag 5-1 5-1 NV Beacon 17.5 ✔
7th flag 5-1 5-1 CA South Bay Articulators 15 ✔
8th flag 5-1 5-1 CA COVFEFE 13.125 ✔
9th flag 5-1 5-1 CA COVFEFE 11.667 ✔
10th flag 5-1 5-1 CA Fortitude 10.5 ✔
11th flag 5-1 5-1 CA Set Apart 9.545 ✔
12th flag 5-1 5-1 CA Scarlet 8.75 ✔
13th flag 5-1 5-1 AZ Mars Hill 8.077 ✔
14th flag 5-1 5-1 CA Imago Dei 7.5 ✔
15th flag 5-1 5-1 CA Dikaios 7 ✔
16th flag 5-1 5-1 FL COVFEFE 6.563 ✔
17th flag 4-2 4-2 CA Paradigm 6.176 ✔
18th flag 4-2 4-2 CA VALOR 5.833 ✔
19th flag 4-2 4-2 CA Set Apart 5.526 ✔
20th flag 4-2 4-2 CA CONTROL 5.25 ✔
21st flag 4-2 4-2 CA Paradigm 5 ✔
22nd flag 4-2 4-2 CA EPIC² 4.773 ✔
23rd flag 4-2 4-2 CA Dikaios 4.565 ✔
24th flag 4-2 4-2 CA Sophos 4.375 ✔
25th flag 4-2 4-2 CA Paradigm 4.2 ✔
26th flag 4-2 4-2 CA Contend 4.038 ✔
27th flag 4-2 4-2 CA CONTROL 3.889 ✔
28th flag 4-2 4-2 AZ Mars Hill 3.75 ✔
29th flag 4-2 4-2 CA COVFEFE 3.621 ✔
30th flag 4-2 4-2 CA Scarlet 3.5 ✔
31st flag 4-2 4-2 CA Fortitude 3.387 ✔
32nd flag 4-2 4-2 CA CONTROL 3.281 ✔
33rd flag 4-2 4-2 CA CONTROL 3.182 ✔
34th flag 4-2 4-2 CA Sophos 3.088 ✔
35th flag 4-2 4-2 CA Scarlet 3 ✔
36th flag 4-2 4-2 CA CONTROL 2.917 ✔
37th flag 4-2 4-2 CA Fortitude 2.838 ✔
38th flag 4-2 4-2 CA Scarlet 2.763 ✔
39th flag 4-2 4-2 CA Set Apart 2.692 ✔
40th flag 4-2 4-2 CA Imago Dei 2.625 ✔
41st flag 3-3 3-3 CA Paradigm 2.561
42nd flag 3-3 3-3 CA Sophos 2.5
43rd flag 3-3 3-3 CA EPIC² 2.442
44th flag 3-3 3-3 AZ Mars Hill 2.386
45th flag 3-3 3-3 CA Paradigm 2.333
46th flag 3-3 3-3 NV Beacon 2.283
47th flag 3-3 3-3 CA South Bay Articulators 2.234
48th flag 3-3 3-3 CA Sophos 2.188
49th flag 3-3 3-3 CA Scarlet 2.143
50th flag 3-3 3-3 CA Sophos 2.1
51st flag 3-3 3-3 CA Sophos 2.059
52nd flag 3-3 3-3 CA CONTROL 2.019
53rd flag 3-3 3-3 CA South Bay Articulators 1.981
54th flag 3-3 3-3 AZ Mars Hill 1.944
55th flag 3-3 3-3 CA Fortitude 1.909
56th flag 3-3 3-3 CA Paradigm 1.875
57th flag 3-3 3-3 CA COVFEFE 1.842
58th flag 3-3 3-3 CA FIRE 1.81
59th flag 3-3 3-3 CA Independent CA 1.78
60th flag 3-3 3-3 CA Dikaios 1.75
61st flag 3-3 3-3 CA EPIC² 1.721
62nd flag 3-3 3-3 CA EPIC² 1.694
63rd flag 3-3 3-3 CA Dikaios 1.667
64th flag 3-3 3-3 CA Paradigm 1.641
65th flag 3-3 3-3 CA Set Apart 1.615
66th flag 3-3 3-3 CA EPIC² 1.591
67th flag 3-3 3-3 CA South Bay Articulators 1.567
68th flag 3-3 3-3 CA South Bay Articulators 1.544
69th flag 3-3 3-3 CA Scarlet 1.522
70th flag 2-4 2-4 CA EPIC² 1.5
71st flag 2-4 2-4 CA Proclaim 1.479
72nd flag 2-4 2-4 CA FIRE 1.458
73rd flag 2-4 2-4 CA Proclaim 1.438
74th flag 2-4 2-4 CA EPIC² 1.419
75th flag 2-4 2-4 CA Scarlet 1.4
76th flag 2-4 2-4 CA CONTROL 1.382
77th flag 2-4 2-4 CA FIRE 1.364
78th flag 2-4 2-4 CA South Bay Articulators 1.346
79th flag 2-4 2-4 CA Scarlet 1.329
80th flag 2-4 2-4 CA Sophos 1.313
81st flag 2-4 2-4 CA Scarlet 1.296
82nd flag 2-4 2-4 CA CONTROL 1.28
83rd flag 2-4 2-4 CA Set Apart 1.265
84th flag 2-4 2-4 CA Dikaios 1.25
85th flag 2-4 2-4 CA FIRE 1.235
86th flag 2-4 2-4 CA Contend 1.221
105th flag 2-4 2-4 CA Scarlet 1.2

Lincoln Douglas Value Speaker

Place Student Name State Debate Club Points Top 40%?
1st flag CA COVFEFE 105 ✔
2nd flag CA Imago Dei 52.5 ✔
3rd flag CA EPIC² 35 ✔
4th flag CA Fortitude 26.25 ✔
5th flag CA COVFEFE 21 ✔
6th flag CA South Bay Articulators 17.5 ✔
7th flag NV Beacon 15 ✔
8th flag CA COVFEFE 13.125 ✔
9th flag NV Beacon 11.667 ✔
10th flag CA Paradigm 10.5 ✔
11th flag CA Paradigm 9.545 ✔
12th flag AZ Mars Hill 8.75 ✔
13th flag CA Fortitude 8.077 ✔
14th flag CA Imago Dei 7.5 ✔
15th flag CA CONTROL 7 ✔
16th flag CA Scarlet 6.563 ✔
17th flag CA Scarlet 6.176 ✔
18th flag CA Dikaios 5.833 ✔
19th flag CA COVFEFE 5.526 ✔
20th flag CA Sophos 5.25 ✔
21st flag CA Set Apart 5 ✔
22nd flag CA EPIC² 4.773 ✔
23rd flag CA CONTROL 4.565 ✔
24th flag CA Paradigm 4.375 ✔
25th flag CA Sophos 4.2 ✔
26th flag CA CONTROL 4.038 ✔
27th flag AZ Mars Hill 3.889 ✔
28th flag CA Scarlet 3.75 ✔
29th flag CA Dikaios 3.621 ✔
30th flag CA Scarlet 3.5 ✔
31st flag CA Sophos 3.387 ✔
32nd flag CA Sophos 3.281 ✔
33rd flag CA Contend 3.182 ✔
34th flag CA VALOR 3.088 ✔
35th flag CA Paradigm 3 ✔
36th flag CA CONTROL 2.917 ✔
37th flag CA Sophos 2.838 ✔
38th flag CA FIRE 2.763 ✔
39th flag FL COVFEFE 2.692 ✔
40th flag CA EPIC² 2.625 ✔
41st flag CA Sophos 2.561 ✔
42nd flag CA CONTROL 2.5 ✔
43rd flag CA Paradigm 2.442
44th flag CA EPIC² 2.386
45th flag CA Set Apart 2.333
46th flag CA Fortitude 2.283
47th flag CA EPIC² 2.234
48th flag AZ Mars Hill 2.188
49th flag CA Dikaios 2.143
50th flag CA EPIC² 2.1
51st flag CA Paradigm 2.059
52nd flag CA Scarlet 2.019
53rd flag CA CONTROL 1.981
54th flag AZ Mars Hill 1.944
55th flag CA Paradigm 1.909
56th flag CA Fortitude 1.875
57th flag CA FIRE 1.842
58th flag CA COVFEFE 1.81
59th flag CA Proclaim 1.78
60th flag CA CONTROL 1.75
61st flag CA South Bay Articulators 1.721
62nd flag CA South Bay Articulators 1.694
63rd flag CA Sophos 1.667
64th flag CA Proclaim 1.641
65th flag CA Independent CA 1.615
66th flag CA Imago Dei 1.591
67th flag CA South Bay Articulators 1.567
68th flag CA Sophos 1.544
69th flag CA Set Apart 1.522
70th flag CA South Bay Articulators 1.5
71st flag CA EPIC² 1.479
72nd flag CA Set Apart 1.458
73rd flag CA Fortitude 1.438
74th flag CA EPIC² 1.419
75th flag CA Scarlet 1.4
76th flag CA Scarlet 1.382
77th flag CA South Bay Articulators 1.364
78th flag CA FIRE 1.346
79th flag CA Scarlet 1.329
80th flag CA Sophos 1.313
81st flag CA Scarlet 1.296
82nd flag CA South Bay Articulators 1.28
83rd flag CA Scarlet 1.265
84th flag CA Dikaios 1.25
85th flag CA Scarlet 1.235
86th flag CA Set Apart 1.221
87th flag CA CONTROL 1.207
88th flag CA EPIC² 1.193
89th flag CA Scarlet 1.18

Team Policy Debate

Record
Place Team Name Prelim Overall State Debate Club Points Top 38%?
1st - flag 6-0 6-0 CA Clash 34 ✔
2nd - flag 5-1 5-1 CA Veritas CA 17 ✔
3rd - flag 5-1 5-1 CA Modesto 11.333 ✔
4th - flag 5-1 5-1 AZ Kairos 8.5 ✔
5th - flag 5-1 5-1 CA Modesto 6.8 ✔
6th - flag 5-1 5-1 CA Modesto 5.667 ✔
7th - flag 5-1 5-1 CA Modesto 4.857 ✔
8th - flag 5-1 5-1 CA CONTROL 4.25 ✔
9th - flag 4-2 4-2 CA Veritas CA 3.778 ✔
10th - flag 3-3 3-3 AZ Mars Hill 3.4
11th - flag 3-3 3-3 CA Veritas CA 3.091
12th - flag 3-3 3-3 AZ Kairos 2.833
13th - flag 3-3 3-3 AZ Kairos 2.615
14th - flag 3-3 3-3 AZ Mars Hill 2.429
15th - flag 3-3 3-3 CA Veritas CA 2.267
16th - flag 3-3 3-3 CA Veritas CA 2.125
17th - flag 3-3 3-3 CA Clash 2
18th - flag 3-3 3-3 AZ Kairos 1.889
19th - flag 3-3 3-3 CA Apollos 1.789
20th - flag 3-3 3-3 CA Veritas CA 1.7
21st - flag 2-4 2-4 CA Modesto 1.619
22nd - flag 2-4 2-4 CA Apollos 1.545
23rd - flag 2-4 2-4 CA Paradigm 1.478
24th - flag 2-4 2-4 CA Apollos 1.417
25th - flag 2-4 2-4 CA Veritas CA 1.36
26th - flag 2-4 2-4 CA CONTROL 1.308
27th - flag 2-4 2-4 CA Veritas CA 1.259
28th - flag 2-4 2-4 CA Veritas CA 1.214
29th - flag 2-4 2-4 CA Veritas CA 1.2
30th - flag 2-4 2-4 CA Oratoria 1.2

Team Policy Speaker

Place Student Name State Debate Club Points Top 40%?
1st flag CA Clash 68 ✔
2nd flag CA Veritas CA 34 ✔
3rd flag AZ Mars Hill 22.667 ✔
4th flag AZ Kairos 17 ✔
5th flag CA Modesto 13.6 ✔
6th flag AZ Mars Hill 11.333 ✔
7th flag CA Modesto 9.714 ✔
8th flag CA Modesto 8.5 ✔
9th flag CA Clash 7.556 ✔
10th flag CA Veritas CA 6.8 ✔
11th flag CA Veritas CA 6.182 ✔
12th flag AZ Kairos 5.667 ✔
13th flag AZ Kairos 5.231 ✔
14th flag CA Veritas CA 4.857 ✔
15th flag CA Modesto 4.533 ✔
16th flag CA Apollos 4.25 ✔
17th flag CA Modesto 4 ✔
18th flag AZ Kairos 3.778 ✔
19th flag CA Veritas CA 3.579 ✔
20th flag AZ Kairos 3.4 ✔
21st flag AZ Kairos 3.238 ✔
22nd flag CA Apollos 3.091 ✔
23rd flag CA Modesto 2.957 ✔
24th flag CA Veritas CA 2.833 ✔
25th flag CA CONTROL 2.72 ✔
26th flag CA Veritas CA 2.615 ✔
27th flag AZ Kairos 2.519 ✔
28th flag CA Veritas CA 2.429
29th flag CA Modesto 2.345
30th flag AZ Mars Hill 2.267
31st flag CA Veritas CA 2.194
32nd flag CA Modesto 2.125
33rd flag CA CONTROL 2.061
34th flag CA Veritas CA 2
35th flag CA Modesto 1.943
36th flag CA Veritas CA 1.889
37th flag CA Veritas CA 1.838
38th flag CA Paradigm 1.789
39th flag CA Apollos 1.744
40th flag AZ Kairos 1.7
41st flag CA Veritas CA 1.659
42nd flag CA Clash 1.619
43rd flag CA Veritas CA 1.581
44th flag CA Clash 1.545
45th flag AZ Mars Hill 1.511
46th flag CA CONTROL 1.478
47th flag CA Veritas CA 1.447
48th flag CA Paradigm 1.417
49th flag CA Modesto 1.388
50th flag CA Veritas CA 1.36
51st flag CA Veritas CA 1.333
52nd flag CA Apollos 1.308
53rd flag CA Veritas CA 1.283
54th flag CA Oratoria 1.259
55th flag CA Veritas CA 1.236
56th flag CA Apollos 1.214
57th flag CA Veritas CA 1.193