Tournament Info

League: Stoa
Location: Fresno, California
Start date: Thursday, March 29, 2012
End date: Saturday, March 31, 2012

Flag

Lincoln-Douglas Value Debate

Record
Place Student Name Prelim Overall State Debate Club Points Top 38%?
1st flag 6-0 6-0 CA PROBE 46 ✔
2nd flag 5-1 5-1 CA Scarlet 23 ✔
3rd flag 5-1 5-1 CA Apollos 15.333 ✔
4th flag 5-1 5-1 CA Veritas CA 11.5 ✔
5th flag 5-1 5-1 CA Paradigm 9.2 ✔
6th flag 5-1 5-1 CA Scarlet 7.667 ✔
7th flag 5-1 5-1 CA Fortitude 6.571 ✔
8th flag 4-2 4-2 CA Set Apart 5.75 ✔
9th flag 4-2 4-2 CA Veritas CA 5.111 ✔
10th flag 4-2 4-2 CA Paradigm 4.6 ✔
11th flag 4-2 4-2 CA Touche 4.182 ✔
12th flag 4-2 4-2 NV Beacon 3.833 ✔
13th flag 4-2 4-2 CA Apollos 3.538 ✔
14th flag 4-2 4-2 CA CONTROL 3.286 ✔
15th flag 4-2 4-2 CA Veritas CA 3.067 ✔
16th flag 3-3 3-3 CA Fortitude 2.875
17th flag 3-3 3-3 CA Fortitude 2.706
18th flag 3-3 3-3 CA Modesto 2.556
19th flag 3-3 3-3 CA VALOR 2.421
20th flag 3-3 3-3 CA Fortitude 2.3
21st flag 3-3 3-3 CA Fortitude 2.19
22nd flag 3-3 3-3 CA Touche 2.091
23rd flag 3-3 3-3 CA Paradigm 2
24th flag 3-3 3-3 CA Modesto 1.917
25th flag 3-3 3-3 CA Fortitude 1.84
26th flag 3-3 3-3 CA Fortitude 1.769
27th flag 3-3 3-3 CA Apollos 1.704
28th flag 3-3 3-3 CA Coram Deo 1.643
29th flag 3-3 3-3 CA VALOR 1.586
30th flag 3-3 3-3 CA Fortitude 1.533
31st flag 2-4 2-4 CA Modesto 1.484
32nd flag 2-4 2-4 CA Fortitude 1.438
33rd flag 2-4 2-4 NV Beacon 1.394
34th flag 2-4 2-4 CA Fortitude 1.353
35th flag 2-4 2-4 CA CONTROL 1.314
36th flag 2-4 2-4 CA Paradigm 1.278
37th flag 2-4 2-4 CA Clash 1.243
38th flag 2-4 2-4 CA Dikaios 1.211
39th flag 2-4 2-4 CA Fortitude 1.2
40th flag 2-4 2-4 CA Touche 1.2
41st flag 2-4 2-4 CA CONTROL 1.2

Lincoln Douglas Value Speaker

Place Student Name State Debate Club Points Top 40%?
1st flag CA Set Apart 46 ✔
2nd flag CA Veritas CA 23 ✔
3rd flag CA Paradigm 15.333 ✔
4th flag CA Fortitude 11.5 ✔
5th flag CA Fortitude 9.2 ✔
6th flag CA Scarlet 7.667 ✔
7th flag CA Apollos 6.571 ✔
8th flag CA Modesto 5.75 ✔
9th flag CA VALOR 5.111 ✔
10th flag CA PROBE 4.6 ✔
11th flag CA Veritas CA 4.182 ✔
12th flag CA Touche 3.833 ✔
13th flag CA Paradigm 3.538 ✔
14th flag CA Scarlet 3.286 ✔
15th flag NV Beacon 3.067 ✔
16th flag CA Apollos 2.875 ✔
17th flag CA Fortitude 2.706 ✔
18th flag CA CONTROL 2.556 ✔
19th flag CA Veritas CA 2.421
20th flag CA Fortitude 2.3
21st flag CA Touche 2.19
22nd flag CA Paradigm 2.091
23rd flag CA Modesto 2
24th flag CA Fortitude 1.917
25th flag CA Fortitude 1.84
26th flag CA Apollos 1.769
27th flag CA Coram Deo 1.704
28th flag CA Modesto 1.643
29th flag CA VALOR 1.586
30th flag CA Fortitude 1.533
31st flag NV Beacon 1.484
32nd flag CA Fortitude 1.438
33rd flag CA Fortitude 1.394
34th flag CA Fortitude 1.353
35th flag CA CONTROL 1.314
36th flag CA Paradigm 1.278
37th flag CA Clash 1.243
38th flag CA Touche 1.211
39th flag CA Dikaios 1.179

Parliamentary Debate

Record
Place Team Name Prelim Overall State Debate Club Points Top 38%?
1st - flag 5-1 6-1 CA Veritas CA 24 ✔
2nd - flag 5-1 5-2 CA Set Apart 12 ✔
3rd - flag 5-1 5-1 CA Apollos 8 ✔
4th - flag 4-2 4-2 CA Touche 6 ✔
5th - flag 4-2 4-2 CA Paradigm 4.8 ✔
6th - flag 4-2 4-2 CA Paradigm 4 ✔
7th - flag 4-2 4-2 CA Modesto 3.429 ✔
8th - flag 4-2 4-2 CA CONTROL 3 ✔
9th - flag 4-2 4-2 CA VALOR 2.667 ✔
10th - flag 4-2 4-2 CA Modesto 2.4 ✔
11th - flag 3-3 3-3 CA Fortitude 2.182
12th - flag 3-3 3-3 CA Paradigm 2
13th - flag 3-3 3-3 CA Fortitude 1.846
14th - flag 3-3 3-3 CA VALOR 1.714
15th - flag 3-3 3-3 CA Scarlet 1.6
16th - flag 2-4 2-4 CA Veritas CA 1.5
17th - flag 2-4 2-4 CA Fortitude 1.412
18th - flag 2-4 2-4 CA Clash 1.333
19th - flag 2-4 2-4 CA Modesto 1.263
20th - flag 2-4 2-4 CA Modesto 1.2

Parliamentary Speaker

Place Student Name State Debate Club Points Top 40%?
1st flag CA Fortitude 48 ✔
2nd flag CA Veritas CA 24 ✔
3rd flag CA Touche 16 ✔
4th flag CA Paradigm 12 ✔
5th flag CA Fortitude 9.6 ✔
6th flag CA 8 ✔
7th flag CA Paradigm 6.857 ✔
8th flag CA Veritas CA 6 ✔
9th flag CA Paradigm 5.333 ✔
10th flag CA Fortitude 4.8 ✔
11th flag CA PROBE 4.364 ✔
12th flag CA Fortitude 4 ✔
13th flag CA VALOR 3.692 ✔
14th flag CA Touche 3.429 ✔
15th flag CA Veritas CA 3.2 ✔
16th flag CA Modesto 3 ✔
17th flag CA Fortitude 2.824 ✔
18th flag CA Paradigm 2.667 ✔
19th flag CA Veritas CA 2.526 ✔
20th flag CA Paradigm 2.4
21st flag CA Scarlet 2.286
22nd flag CA CONTROL 2.182
23rd flag CA Set Apart 2.087
24th flag CA Apollos 2
25th flag CA Modesto 1.92
26th flag CA CONTROL 1.846
27th flag CA Modesto 1.778
28th flag CA Modesto 1.714
29th flag CA Clash 1.655
30th flag CA VALOR 1.6
31st flag CA Apollos 1.548
32nd flag CA VALOR 1.5
33rd flag CA Fortitude 1.455
34th flag CA Modesto 1.412
35th flag CA Modesto 1.371
36th flag CA Parle 1.333
37th flag CA Modesto 1.297
38th flag CA Apollos 1.263
39th flag CA Modesto 1.231
40th flag CA Clash 1.2

Team Policy Debate

Record
Place Team Name Prelim Overall State Debate Club Points Top 38%?
1st - flag 6-0 6-0 CA PROBE 61 ✔
2nd - flag 5-1 5-1 CA Veritas CA 30.5 ✔
3rd - flag 5-1 5-1 CA Veritas CA 20.333 ✔
4th - flag 5-1 5-1 CA Modesto 15.25 ✔
5th - flag 5-1 5-1 CA Paradigm 12.2 ✔
6th - flag 5-1 5-1 CA Paradigm 10.167 ✔
7th - flag 5-1 5-1 CA Apollos 8.714 ✔
8th - flag 4-2 4-2 CA Modesto 7.625 ✔
9th - flag 4-2 4-2 CA Auburn 6.778 ✔
10th - flag 4-2 4-2 CA Paradigm 6.1 ✔
11th - flag 4-2 4-2 CA Apollos 5.545 ✔
12th - flag 4-2 4-2 CA Apollos 5.083 ✔
13th - flag 4-2 4-2 CA VALOR 4.692 ✔
14th - flag 4-2 4-2 CA Modesto 4.357 ✔
15th - flag 4-2 4-2 CA Modesto 4.067 ✔
16th - flag 4-2 4-2 WA Relapse 3.813 ✔
17th - flag 4-2 4-2 CA Modesto 3.588 ✔
18th - flag 4-2 4-2 CA Modesto 3.389 ✔
19th - flag 4-2 4-2 CA Modesto 3.211 ✔
20th - flag 4-2 4-2 CA Modesto 3.05 ✔
21st - flag 4-2 4-2 CA Clash 2.905 ✔
22nd - flag 4-2 4-2 CA Modesto 2.773 ✔
23rd - flag 4-2 4-2 WA VERVE 2.652 ✔
24th - flag 3-3 3-3 CA Fortitude 2.542
25th - flag 3-3 3-3 CA Veritas CA 2.44
26th - flag 3-3 3-3 CA Fortitude 2.346
27th - flag 3-3 3-3 CA CONTROL 2.259
28th - flag 3-3 3-3 CA Modesto 2.179
29th - flag 3-3 3-3 CA Fortitude 2.103
30th - flag 3-3 3-3 CA Scarlet 2.033
31st - flag 3-3 3-3 CA Modesto 1.968
32nd - flag 3-3 3-3 CA Fortitude 1.906
33rd - flag 3-3 3-3 CA Auburn 1.848
34th - flag 3-3 3-3 CA Veritas CA 1.794
35th - flag 3-3 3-3 CA Capital 1.743
36th - flag 3-3 3-3 CA Response 1.694
37th - flag 3-3 3-3 CA Veritas CA 1.649
38th - flag 3-3 3-3 CA Modesto 1.605
39th - flag 3-3 3-3 CA Fortitude 1.564
40th - flag 3-3 3-3 CA Modesto 1.525
41st - flag 2-4 2-4 CA Veritas CA 1.488
42nd - flag 2-4 2-4 CA Parle 1.452
43rd - flag 2-4 2-4 CA Apollos 1.419
44th - flag 2-4 2-4 CA Modesto 1.386
45th - flag 2-4 2-4 CA Modesto 1.356
46th - flag 2-4 2-4 CA Fortitude 1.326
47th - flag 2-4 2-4 CA Modesto 1.298
48th - flag 2-4 2-4 CA Paradigm 1.271
49th - flag 2-4 2-4 CA Fortitude 1.245
50th - flag 2-4 2-4 CA Modesto 1.22
51st - flag 2-4 2-4 CA 1.2
52nd - flag 2-4 2-4 CA Touche 1.2
53rd - flag 2-4 2-4 CA Fortitude 1.2
54th - flag 2-4 2-4 CA Fortitude 1.2

Team Policy Speaker

Place Student Name State Debate Club Points Top 40%?
1st flag CA Veritas CA 122 ✔
2nd flag CA PROBE 61 ✔
3rd flag CA Veritas CA 40.667 ✔
4th flag CA Touche 30.5 ✔
5th flag CA Paradigm 24.4 ✔
6th flag CA Modesto 20.333 ✔
7th flag CA Auburn 17.429 ✔
8th flag CA Veritas CA 15.25 ✔
9th flag CA Veritas CA 13.556 ✔
10th flag CA Veritas CA 12.2 ✔
11th flag CA Modesto 11.091 ✔
12th flag CA Paradigm 10.167 ✔
13th flag CA Fortitude 9.385 ✔
14th flag CA Fortitude 8.714 ✔
15th flag WA Relapse 8.133 ✔
16th flag CA Modesto 7.625 ✔
17th flag CA Apollos 7.176 ✔
18th flag CA Paradigm 6.778 ✔
19th flag CA VALOR 6.421 ✔
20th flag CA Fortitude 6.1 ✔
21st flag CA Parle 5.81 ✔
22nd flag CA Apollos 5.545 ✔
23rd flag CA Modesto 5.304 ✔
24th flag CA 5.083 ✔
25th flag CA Fortitude 4.88 ✔
26th flag CA Auburn 4.692 ✔
27th flag CA Veritas CA 4.519 ✔
28th flag CA Modesto 4.357 ✔
29th flag CA CONTROL 4.207 ✔
30th flag CA Modesto 4.067 ✔
31st flag CA Fortitude 3.935 ✔
32nd flag CA Veritas CA 3.813 ✔
33rd flag CA Apollos 3.697 ✔
34th flag CA Modesto 3.588 ✔
35th flag CA Modesto 3.486 ✔
36th flag CA Auburn 3.389 ✔
37th flag CA Paradigm 3.297 ✔
38th flag CA Modesto 3.211 ✔
39th flag CA Modesto 3.128 ✔
40th flag CA Apollos 3.05 ✔
41st flag CA VALOR 2.976 ✔
42nd flag CA Scarlet 2.905 ✔
43rd flag CA Veritas CA 2.837 ✔
44th flag CA Paradigm 2.773 ✔
45th flag CA Apollos 2.711 ✔
46th flag CA Modesto 2.652 ✔
47th flag CA Veritas CA 2.596 ✔
48th flag CA Modesto 2.542 ✔
49th flag CA Modesto 2.49
50th flag CA Paradigm 2.44