You must be logged in
Displaying records 1681 - 1716 of 1716 in total
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1681st | |||||
1682nd | |||||
1683rd | |||||
1683rd | |||||
1685th | |||||
1686th | |||||
1687th | |||||
1688th | |||||
1689th | |||||
1690th | |||||
1691st | |||||
1692nd | |||||
1693rd | |||||
1694th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th | |||||
1695th |