Displaying all 15 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Joshua Wang | IL | LAUNCH | LAUNCH | 506.016 |
2nd | Ben Janssen | IL | ARCH South County | ARCH South County | 108.629 |
3rd | Susanna Ebeid | IL | Aspire | Aspire | 89.924 |
4th | Devin Cholet | IL | ARCH South County | ARCH South County | 76.929 |
5th | Charlotte Snyder | IL | ARCH South County | ARCH South County | 44.016 |
6th | Jonathan Pattara | IL | Aspire | Aspire | 34.18 |
7th | Sophie Ebeid | IL | Aspire | Aspire | 23.677 |
8th | Bri Cholet | IL | ARCH South County | ARCH South County | 20.732 |
9th | Matthew Pattara | IL | Aspire | Aspire | 10.24 |
10th | Natania Wadhams | IL | ARCH South County | ARCH South County | 3.242 |
11th | Sally Marriott | IL | Proba Omnia Debate Club | Proba Omnia Debate Club | 1.778 |
11th | Braedon Roco | IL | Proba Omnia Debate Club | Proba Omnia Debate Club | 1.778 |
13th | |||||
13th | |||||
15th |