Displaying all 15 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | David Zilkie | MO | ARCH | ARCH | 154.531 |
2nd | Jonathan Zilkie | MO | ARCH | ARCH | 94.888 |
3rd | Carter Schrum | MO | ARCH | ARCH | 80.971 |
4th | Charis Baker | MO | VALOR | Grace Speaks | 48.65 |
5th | Ezekiel Zilkie | MO | ARCH | ARCH | 9.085 |
6th | Samuel Congdon | MO | ARCH | ARCH | 6.529 |
7th | Margaret Burch | MO | St. Louis | St. Louis | 5.743 |
8th | Dylan George | MO | ARCH | ARCH | 4.125 |
9th | Caroline Zilkie | MO | ARCH | ARCH | 3.012 |
10th | Niles Schrum | MO | ARCH | ARCH | 2.354 |
11th | Eva Gaugh | MO | St Louis | St Louis | 1.737 |
12th | Ashton Kirchner | MO | ARCH | ARCH | 1.269 |
13th | |||||
14th | |||||
15th |