Ranked by verified points. Include unverified results.
Displaying all 17 records
Rank | Name | State | Debate Club | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|---|
1st | Kathleen Miller | KS | Kansas Oaks | Kansas Oaks | 99.897 | 99.897 |
2nd | Elizabeth Miller | KS | Kansas Oaks | Kansas Oaks | 83.256 | 83.256 |
3rd | Rachel Hawkinson | KS | Kansas Oaks | Kansas Oaks | 39.704 | 39.704 |
4th | Charles Miller | KS | Kansas Oaks | Kansas Oaks | 31.807 | 31.807 |
5th | Wyatt Hoagland | KS | KC LEGIT | KC LEGIT | 16.31 | 16.31 |
6th | Brooke Regehr | KS | Kansas Oaks | Kansas Oaks | 8 | 8 |
7th | Christopher Solano | KS | Chief | Chief | 6.95 | 6.95 |
8th | Bradi Regehr | KS | Kansas Oaks | Kansas Oaks | 6.667 | 6.667 |
9th | Cade Anderson | KS | Kansas Oaks | Kansas Oaks | 5.6 | 5.6 |
10th | Victoria Solano | KS | Chief | Chief | 4.812 | 4.812 |
11th | Benjamin Reader | KS | Chief | Chief | 4.543 | 4.543 |
12th | Samuel Reader | KS | Chief | Chief | 4.33 | 4.33 |
13th | Isabel McConnell | KS | Chief | Chief | 3.48 | 3.48 |
14th | Lillian McConnell | KS | Chief | Chief | 3.169 | 3.169 |
15th | ||||||
16th | ||||||
16th |