League: Stoa
	Location: Addy, Washington
	Start date: Thursday, February 27, 2025
	End date: Saturday, March  1, 2025
| Event Name | Population | 
|---|---|
| Apologetics flag | 41 | 
| Duo Interpretation flag | 4 | 
| Expository flag | 4 | 
| Extemporaneous flag | 3 | 
| Impromptu flag | 20 | 
| Open Interpretation flag | 3 | 
| Original Oratory flag | 11 | 
| Persuasive flag | 15 | 
| Slam Poetry flag | 6 | 
| Lincoln Douglas Value Debate flag | 17 | 
| Lincoln Douglas Value Speaker flag | 17 | 
| Parliamentary Debate flag | 9 | 
| Parliamentary Speaker flag | 18 | 
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Raena Johnson flag | WA | The Patriots | 41 |  | |
| 2nd | Mason Rice flag | WA | AIM | 20.5 |  | |
| 3rd | Eli Peterson flag | WA | AIM | 13.667 |  | |
| 4th | Isaac Chapman flag | WA | The Patriots | 10.25 |  | |
| 5th | Aiden Davis flag | WA | AIM | 8.2 |  | |
| 6th | Daniel Acheson flag | WA | The Patriots | 6.833 |  | |
| 7th | Jaxon Davis flag | WA | AIM | 5.857 |  | |
| 8th | Grace McCourt flag | WA | The Patriots | 5.125 |  | |
| 9th | Leslie Rice flag | WA | AIM | 4.556 |  | |
| 10th | Mary Acheson flag | WA | The Patriots | 4.1 |  | |
| 11th | Ruth Acheson flag | WA | The Patriots | 3.727 |  | |
| 12th | Tessa Hoecher flag | WA | The Patriots | 3.417 |  | |
| 13th | Judah Hug flag | WA | AIM | 3.154 |  | |
| 14th | Hannah Hug flag | WA | Parrhesia | 2.929 |  | |
| 15th | Brooke Crosson flag | WA | The Patriots | 2.733 |  | |
| 16th | Ashley Miller flag | WA | The Patriots | 2.563 |  | |
| 17th | Sam Miller flag | WA | The Patriots | 2.412 | ||
| 18th | Keera Peterson flag | WA | AIM | 2.278 | ||
| 19th | Wylie Rice flag | WA | AIM | 2.158 | ||
| 20th | Esmi Archer flag | WA | AIM | 2.05 | ||
| 21st | Corazon Collier flag | WA | The Patriots | 1.952 | ||
| 22nd | Isaac Keller flag | WA | The Patriots | 1.864 | ||
| 23rd | Caspian Jacobs flag | WA | The Patriots | 1.783 | ||
| 24th | Lydia Green flag | WA | AIM | 1.708 | ||
| 25th | Asher Hug flag | WA | AIM | 1.64 | ||
| 26th | Christian Frost flag | WA | The Patriots | 1.577 | ||
| 27th | Jude Peterson flag | WA | AIM | 1.519 | ||
| 28th | Pierce Johnson flag | WA | The Patriots | 1.464 | ||
| 29th | Grace Dixon flag | WA | The Patriots | 1.414 | ||
| 30th | Kate Keller flag | WA | The Patriots | 1.367 | ||
| 31st | Josh Michaelis flag | WA | The Patriots | 1.323 | ||
| 32nd | Caleb Green flag | WA | AIM | 1.281 | ||
| 33rd | Sam Michaelis flag | WA | The Patriots | 1.242 | ||
| 34th | Amor Collier flag | WA | The Patriots | 1.206 | ||
| 35th | Hidden | |||||
| 36th | Hidden | |||||
| 37th | Hidden | |||||
| 38th | Hidden | |||||
| 39th | Hidden | |||||
| 40th | Hidden | |||||
| 41st | Hidden | |||||
| Place | Team Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Daniel Acheson - Isaac Chapman flag | WA | The Patriots | 4 |  | |
| 2nd | Mary Acheson - Grace McCourt flag | WA | The Patriots | 2 | ||
| 3rd | Judah Hug - Hannah Hug flag | WA | AIM | 1.333 | ||
| 4th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Wylie Rice flag | WA | AIM | 4 |  | |
| 2nd | Sam Miller flag | WA | The Patriots | 2 | ||
| 3rd | Amor Collier flag | WA | The Patriots | 1.333 | ||
| 4th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Judah Hug flag | WA | AIM | 3 |  | |
| 2nd | Hannah Hug flag | WA | Parrhesia | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 25%? | |
|---|---|---|---|---|---|---|
| 1st | Aiden Davis flag | WA | AIM | 20 |  | |
| 2nd | Mason Rice flag | WA | AIM | 10 |  | |
| 3rd | Hannah Hug flag | WA | Parrhesia | 6.667 |  | |
| 4th | Daniel Acheson flag | WA | The Patriots | 5 |  | |
| 5th | Raena Johnson flag | WA | The Patriots | 4 |  | |
| 6th | Eli Peterson flag | WA | AIM | 3.333 | ||
| 7th | Leslie Rice flag | WA | AIM | 2.857 | ||
| 8th | Ruth Acheson flag | WA | The Patriots | 2.5 | ||
| 9th | Jaxon Davis flag | WA | AIM | 2.222 | ||
| 10th | Jude Peterson flag | WA | AIM | 2 | ||
| 11th | Isaac Chapman flag | WA | The Patriots | 1.818 | ||
| 12th | Caspian Jacobs flag | WA | The Patriots | 1.667 | ||
| 13th | Tessa Hoecher flag | WA | The Patriots | 1.538 | ||
| 14th | Judah Hug flag | WA | AIM | 1.429 | ||
| 15th | Asher Hug flag | WA | AIM | 1.333 | ||
| 16th | Kate Keller flag | WA | The Patriots | 1.25 | ||
| 17th | Christian Frost flag | WA | The Patriots | 1.176 | ||
| 18th | Hidden | |||||
| 19th | Hidden | |||||
| 20th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Mary Acheson flag | WA | The Patriots | 3 |  | |
| 2nd | Tessa Hoecher flag | WA | The Patriots | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Hannah Hug flag | WA | Parrhesia | 11 |  | |
| 2nd | Raena Johnson flag | WA | The Patriots | 5.5 |  | |
| 3rd | Daniel Acheson flag | WA | The Patriots | 3.667 |  | |
| 4th | Aiden Davis flag | WA | AIM | 2.75 |  | |
| 5th | Christian Frost flag | WA | The Patriots | 2.2 | ||
| 6th | Ruth Acheson flag | WA | The Patriots | 1.833 | ||
| 7th | Jude Peterson flag | WA | AIM | 1.571 | ||
| 8th | Pierce Johnson flag | WA | The Patriots | 1.375 | ||
| 9th | Isaac Keller flag | WA | The Patriots | 1.222 | ||
| 10th | Hidden | |||||
| 11th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Brooke Crosson flag | WA | The Patriots | 15 |  | |
| 2nd | Hannah Hug flag | WA | Parrhesia | 7.5 |  | |
| 3rd | Keera Peterson flag | WA | AIM | 5 |  | |
| 4th | Ruth Acheson flag | WA | The Patriots | 3.75 |  | |
| 5th | Eli Peterson flag | WA | AIM | 3 |  | |
| 6th | Aiden Davis flag | WA | AIM | 2.5 |  | |
| 7th | Isaac Chapman flag | WA | The Patriots | 2.143 | ||
| 8th | Judah Hug flag | WA | AIM | 1.875 | ||
| 9th | Mason Rice flag | WA | AIM | 1.667 | ||
| 10th | Ashley Miller flag | WA | The Patriots | 1.5 | ||
| 11th | Caspian Jacobs flag | WA | The Patriots | 1.364 | ||
| 12th | Corazon Collier flag | WA | The Patriots | 1.25 | ||
| 13th | Hidden | |||||
| 14th | Hidden | |||||
| 15th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Isaac Chapman flag | WA | The Patriots | 6 |  | |
| 2nd | Judah Hug flag | WA | AIM | 3 |  | |
| 3rd | Mary Acheson flag | WA | The Patriots | 2 | ||
| 4th | Esmi Archer flag | WA | AIM | 1.5 | ||
| 5th | Asher Hug flag | WA | AIM | 1.2 | ||
| 6th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Aiden Davis flag | 6-0 | 8-0 | WA | AIM | 17 |  | 
| 2nd | Hannah Hug flag | 4-2 | 5-3 | WA | Parrhesia | 8.5 |  | 
| 3rd | Caspian Jacobs flag | 5-1 | 5-2 | WA | The Patriots | 5.667 |  | 
| 4th | Judah Hug flag | 4-2 | 4-3 | WA | AIM | 4.25 |  | 
| 5th | Leslie Rice flag | 4-2 | 4-2 | WA | AIM | 3.4 |  | 
| 6th | Eli Peterson flag | 4-2 | 4-2 | WA | AIM | 2.833 |  | 
| 7th | Mason Rice flag | 3-3 | 3-3 | WA | AIM | 2.429 | |
| 8th | Sam Michaelis flag | 3-3 | 3-3 | WA | The Patriots | 2.125 | |
| 9th | Ashley Miller flag | 3-3 | 3-3 | WA | The Patriots | 1.889 | |
| 10th | Christian Frost flag | 3-3 | 3-3 | WA | The Patriots | 1.7 | |
| 11th | Esmi Archer flag | 3-3 | 3-3 | WA | AIM | 1.545 | |
| 12th | Asher Hug flag | 3-3 | 3-3 | WA | AIM | 1.5 | |
| 13th | Brooke Crosson flag | 2-4 | 2-4 | WA | The Patriots | 1.308 | |
| 14th | Ellie Michaelis flag | 2-4 | 2-4 | WA | The Patriots | 1.214 | |
| 15th | Raena Johnson flag | 2-4 | 2-4 | WA | The Patriots | 1.2 | |
| 16th | Josh Michaelis flag | 2-4 | 2-4 | WA | The Patriots | 1.2 | |
| 17th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Aiden Davis flag | WA | AIM | 17 |  | |
| 2nd | Judah Hug flag | WA | AIM | 8.5 |  | |
| 3rd | Brooke Crosson flag | WA | The Patriots | 5.667 |  | |
| 4th | Hannah Hug flag | WA | Parrhesia | 4.25 |  | |
| 5th | Eli Peterson flag | WA | AIM | 3.4 |  | |
| 6th | Raena Johnson flag | WA | The Patriots | 2.833 |  | |
| 7th | Sam Michaelis flag | WA | The Patriots | 2.429 | ||
| 8th | Caspian Jacobs flag | WA | The Patriots | 2.125 | ||
| 9th | Mason Rice flag | WA | AIM | 1.889 | ||
| 10th | Esmi Archer flag | WA | AIM | 1.7 | ||
| 11th | Leslie Rice flag | WA | AIM | 1.545 | ||
| 12th | Ashley Miller flag | WA | The Patriots | 1.417 | ||
| 13th | Christian Frost flag | WA | The Patriots | 1.308 | ||
| 14th | Asher Hug flag | WA | AIM | 1.214 | ||
| 15th | Hidden | |||||
| 16th | Hidden | |||||
| 17th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Elias Nielson - Roman Zlab flag | 5-1 | 6-1 | WA | Apples of Gold | 9 |  | 
| 2nd | Judah Hug - Mason Rice flag | 5-1 | 5-2 | WA | AIM | 4.5 |  | 
| 3rd | Jaxon Davis - Wylie Rice flag | 4-2 | 4-2 | WA | AIM | 3 |  | 
| 4th | Isaac Chapman - Corazon Collier flag | 4-2 | 4-2 | WA | The Patriots | 2.25 | |
| 5th | Hannah Hug - Leslie Rice flag | 4-2 | 4-2 | WA | Parrhesia | 2 | |
| 6th | Esmi Archer - Jude Peterson flag | 3-3 | 3-3 | WA | AIM | 1.5 | |
| 7th | Caspian Jacobs - Raena Johnson flag | 2-4 | 2-4 | WA | The Patriots | 1.286 | |
| 8th | Ashlynn Anderson - Christian Frost flag | 2-4 | 2-4 | WA | The Patriots | 1.2 | |
| 9th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Elias Nielson flag | WA | Apples of Gold | 18 |  | |
| 2nd | Mason Rice flag | WA | AIM | 9 |  | |
| 3rd | Hannah Hug flag | WA | Parrhesia | 6 |  | |
| 4th | Roman Zlab flag | WA | Apples of Gold | 4.5 |  | |
| 5th | Eli Peterson flag | WA | AIM | 3.6 |  | |
| 6th | Judah Hug flag | WA | AIM | 3 |  | |
| 7th | Isaac Chapman flag | WA | The Patriots | 2.571 |  | |
| 8th | Aiden Davis flag | WA | AIM | 2.25 | ||
| 9th | Raena Johnson flag | WA | The Patriots | 2 | ||
| 10th | Wylie Rice flag | WA | AIM | 1.8 | ||
| 11th | Jaxon Davis flag | WA | AIM | 1.636 | ||
| 12th | Corazon Collier flag | WA | The Patriots | 1.5 | ||
| 13th | Christian Frost flag | WA | The Patriots | 1.385 | ||
| 14th | Jude Peterson flag | WA | AIM | 1.286 | ||
| 15th | Esmi Archer flag | WA | AIM | 1.2 | ||
| 16th | Hidden | |||||
| 17th | Hidden | |||||
| 18th | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay