Displaying all 14 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | David Zilkie | MO | ARCH | ARCH | 154.531 |
2nd | Jonathan Zilkie | MO | ARCH | ARCH | 94.888 |
3rd | Carter Schrum | MO | ARCH | ARCH | 80.971 |
4th | Ezekiel Zilkie | MO | ARCH | ARCH | 9.085 |
5th | Samuel Congdon | MO | ARCH | ARCH | 6.529 |
6th | Dylan George | MO | ARCH | ARCH | 4.125 |
7th | Ben Janssen | IL | ARCH | ARCH | 3.948 |
8th | Adelyn Janssen | IL | ARCH | ARCH | 3.543 |
9th | Caroline Zilkie | MO | ARCH | ARCH | 3.012 |
10th | Niles Schrum | MO | ARCH | ARCH | 2.354 |
11th | Ashton Kirchner | MO | ARCH | ARCH | 1.269 |
12th | |||||
13th | |||||
14th |